Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,531.60 | -36.08 ![]() | -0.34 ![]() | |||
| FTSE 250 | 22,935.80 | 39.13 ![]() | 0.17 ![]() | |||
| FTSE 350 | 5,712.35 | -16.48 ![]() | -0.29 ![]() | |||
| FTSE All Share | 5,648.74 | -15.86 ![]() | -0.28 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,739.40 | 238.14 ![]() | 0.49 ![]() | |||
| Nasdaq | 22,807.50 | 290.79 ![]() | 1.29 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.05 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.99 | -4.48 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 02:00 PM


