Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,534.62 | -19.85 ![]() | -0.26 ![]() | |||
FTSE 250 | 18,671.90 | -30.05 ![]() | -0.16 ![]() | |||
FTSE 350 | 4,147.57 | -10.27 ![]() | -0.25 ![]() | |||
FTSE All Share | 4,105.39 | -9.99 ![]() | -0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,247.90 | 130.49 ![]() | 0.36 ![]() | |||
Nasdaq | 14,404.00 | 63.98 ![]() | 0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2023 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.02 ![]() | ||
Japanese Yen | 183.52 | 1.51 ![]() | 0.83 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | -0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2023 at 10:00 AM