Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,854.18 | 47.65 ![]() | 0.54 ![]() | |||
FTSE 250 | 21,581.70 | 43.20 ![]() | 0.20 ![]() | |||
FTSE 350 | 4,864.26 | 24.22 ![]() | 0.50 ![]() | |||
FTSE All Share | 4,815.58 | 23.87 ![]() | 0.50 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,255.90 | -150.41 ![]() | -0.34 ![]() | |||
Nasdaq | 20,432.60 | 20.08 ![]() | 0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.82 | -8.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/07/2025 at 08:00 PM